| Specificity | Human NT-proBNP | 
| Recommended Pairs | 
                                                                                                                    
                                                            CLIA (Capture-Detection): 3B42HC - 22B11 TRFIA (Capture-Detection): 10B11 - 22B11 Sandwich immunoassay (Capture-Detection): 7C4 - 8D5  | 
                                                
| Clone ID | 3B42HC | 
| Isotype | Recombinant human IgG1 for 3B42HC. | 
| Subclass | Recombinant human IgG1 | 
| Antigen Species | Human | 
| Conjugation | Unconjugated | 
| Production | Cultured in vitro under conditions free from animal-derived components | 
| Purification | Protein A/G affinity column | 
| Concentration | ≥ 2mg/ml | 
| Formulation | 50 mM Na-citrate, 150 mM NaCl, pH 7.0, containing 0.03% ProClin 300. | 
| Storage | For long term storage, aliquot and store at -20°C or below. Avoid repeated freezing and thawing cycles. | 
| Note | GenScript can customize this product per customer's request including product size, buffer components, etc. | 
                                                                                                                    
  | 
                                                ||||||||||
                                                    »
| Target Background | BNP and NT-proBNP are separated from precursor molecule proBNP via proteolytic processing. The BNP and NT-proBNP level in blood are proportional to the severity of cardiac dysfunction. They can be used for diagnosis of congestive heart failure (CHF). | 
For laboratory research use only. Direct human use, including taking orally and injection and clinical use are forbidden.