| Species | Human | ||||||
| Protein Construction |
|
||||||
| Purity | > 95% as determined by Bis-Tris PAGE | ||||||
| Endotoxin Level | Less than 1EU per μg by the LAL method. | ||||||
| Expression System | Baculovirus-Insect Cells | ||||||
| Theoretical Molecular Weight | 84.00 kDa | ||||||
| Apparent Molecular Weight | The protein migrates to 70-85 kDa based on Bis-Tris PAGE result. | ||||||
| Formulation | Supplied as 0.22 μm filtered solution in 20 mM Tris, 500 mM NaCl, 10% glycerol (pH 7.4). | ||||||
| Concentration | Verified by one or more methods from A280/Bioactivity/BCA/Bradford. | ||||||
| Storage & Stability | This product remains stable for 6 months at -80°C or below. Avoid repeated freeze-thaw cycles. |
| Target Background | Akt2 is a pivotal player in a complex web of signaling pathways controlling cell growth, proliferation, and survival. The deregulation or aberrations of Akt2 have been associated with tumor progression, metastatic spread, and, lastly, chemoresistance. |
| Synonyms | Akt-2; PKB beta; PKBB |
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.